Generation: | 993 |
Price: | € 44.993 |
Body: | Cabrio |
Type: | Carrera |
Country: | Belgium |
Generation: | 993 |
Price: | € 69.993 |
Body: | Cabrio |
Type: | Carrera |
Country: | Netherlands |
Generation: | 993 |
Price: | € 91.993 |
Body: | Coupe |
Type: | Carrera 4S |
Country: | Netherlands |
Generation: | 993 |
Price: | € 64.000 |
Body: | Coupe |
Type: | Carrera |
Country: | Netherlands |
Generation: | 993 |
Price: | € 69.999 |
Body: | Targa |
Type: | Targa |
Country: | Belgium |
Generation: | 993 |
Price: | € 114.993 |
Body: | Coupe |
Type: | Carrera S |
Country: | Belgium |
Generation: | 993 |
Price: | € 64.993 |
Body: | Coupe |
Type: | Carrera |
Country: | Belgium |
Generation: | 993 |
Price: | € 69.999 |
Body: | Coupe |
Type: | Carrera |
Country: | Belgium |
Generation: | 993 |
Price: | € 167.400 |
Body: | Coupe |
Type: | Turbo |
Country: | Netherlands |
Generation: | 993 |
Price: | € 82.000 |
Body: | Coupe |
Type: | Carrera S |
Country: | Netherlands |
Generation: | 993 |
Price: | € 68.500 |
Body: | Cabrio |
Type: | Carrera |
Country: | Netherlands |
Generation: | 993 |
Price: | € 53.000 |
Body: | Coupe |
Type: | Carrera 4 |
Country: |
Generation: | 993 |
Price: | € 89.999 |
Body: | Coupe |
Type: | Carrera S |
Country: | Belgium |
Generation: | 993 |
Price: | € 209.911 |
Body: | Coupe |
Type: | Turbo |
Country: | Belgium |
Generation: | 993 |
Price: | € 911.911.936 |
Body: | Race Car |
Type: | Carrera Cup |
Country: | Belgium |
Generation: | 993 |
Price: | € 79.999 |
Body: | Coupe |
Type: | Carrera 4 |
Country: | Belgium |
Generation: | 993 |
Price: | € 110.000 |
Body: | Coupe |
Type: | Carrera 4S |
Country: | Belgium |
Generation: | 993 |
Price: | € 67.500 |
Body: | |
Type: | Targa |
Country: | Belgium |
Generation: | 993 |
Price: | € 145.000 |
Body: | Coupe |
Type: | |
Country: | Belgium |